Netbook Specification Comparison Chart
| Model | Manufacturer | Weight in kg | Display size | Processor | Storage | RAM in GB | Battery | Keyboard size | Estimated cost in USD | OS |
| Aspire One | Acer Inc. | .99, 1.26 | 8.9" 1024×600 WSVGA, Glossy | Atom 1.6 GHz | SSD 8,16 / HDD 120,160 | .5, 1 | 3hr (3cell), 6-7hr (6cell) | 89% | 249,329,349,399 | XP, Linpus |
| Eee PC 1000 | Asus | 1.45 | 10.2" 1024×600 WSVGA, Matte | Atom 1.6 GHz | SSD + SDHC / HDD 40,80,120,160 | 1.2 | 4.2hr, 7.8hr | 92% | 650 | XP, Xandros |
| Eee PC 701 | Asus | 0.92 | 7.0" 800×480 WVGA, Matte | Celeron-M ULV 353 0.9 GHz | SSD 2,4,8 | .5, 1 | 2.75hr | 83% | 300,500 | XP, Xandros |
| Eee PC 900 | Asus | 0.99 | 8.9" 1024×600 WSVGA, Matte | Celeron-M ULV 353 0.9 GHz | SSD 12,16,20 | 1 | 3.5hr (4cell) | 83% | 550 | XP, Xandros |
| Eee PC 900HA | Asus | 1.23 | 8.9" 1024×600 WSVGA, Matte | Atom 1.6 GHz | HDD 160 | 1 | 3.5hr (4cell) | 83% | XP, Xandros | |
| Eee PC 901 | Asus | 1.14 | 8.9" 1024×600 WSVGA, Matte | Atom 1.6 GHz | SSD 12,20 | 1 – 2 | 4.2hr, 7.8hr | 83% | 500 | XP, Xandros |
| Mini 12 | Dell | 1.24 | 12" 1200×800 | Atom 1.3 / 1.6 GHz | HDD 60,80 | 1 | 600 | Vista Home Basic, Ubuntu | ||
| Mini 9 | Dell | 1.06 | 8.9" 1024×600 WSVGA, Glossy | Atom 1.6 GHz | SSD + SDHC 4,8,16,32 | .5, 1 | 3.5hr (4cell) | 349 | XP, Ubuntu | |
| Mini note 2133 | HP | 1.27 | 8.9" 1280×800 WXGA, Glossy | C7-M 1-1.6 GHz | SSD 4 / HDD 120 | .5 – 2 | 2hr (3cell) | 92% | 500,800 | Vista, XP, SuSe |
| NC10 | Samsung | 1.3 | 10.2" 1024×600 WSVGA, Matte | Atom 1.6 GHz | HDD 80,120,160 | 1 | 4.6hr (6cell), 7.5hr (6cell) | 93% | 400 | XP |
| Wind U100 | MSI | 1.04, 1.18 | 10" 1024×600 WSVGA, Matte | Atom 0.8 / 1.6 / 2.0 (oc) GHz | HDD 80,120,160 | .5, 1 | 2.5hr (3cell), 5.5hr (6cell) | 95% | 400,500 | XP, SuSe |
| Wind U120 | MSI | 1.1 | 8.9" 1024×600 WSVGA | Atom 1.6 GHz | HDD 80 / SSD | 2 | XP | |||
| Eee PC 904HD | Asus | 1.4 | 8.9" 1024×600 WSVGA, Matte | Celeron-M 0.9 GHz | HDD 80 | 1 |
References:
No related posts.
Pages: 1 2
Tags: asus eee, comparison, mini laptop, msi wind, netbook
The HP Mini-note SUX with Vista loaded. Much better with Windows 7 pre-beta, or XP, or Linux.
But it’s not HP’s fault – it’s the Via C7-M processor which sux bigtime.
This has been rectified in the HP MiniNote 1000, the model with the Asus 1.6Ghz processor.
So please, stay away from the HP Mini-scrote 2133, unless you want to run Linux or Windows 7 on it. Even then, why the eff would you bother with this hunk o’ junk when you can get the much nicer HP Mini-note 1000 instead?
Cheerio.
As a Newbie, I am always searching online for interesting stuff that can help me. Thank you